|
Quick Facts |
---|
Added in Patch: 1.2 |
|
Name | Level | Location | Type | Drop Chance | Condition |
---|---|---|---|---|---|
Defias Smuggler | 11 - 12 | Westfall | Normal | 0.63% | n/a |
Riverpaw Taskmaster | 17 - 18 | Westfall | Normal | 0.90% | n/a |
Harvest Watcher | 14 - 15 | Westfall | Normal | 0.002% | n/a |
Riverpaw Gnoll | 11 - 12 | Westfall | Normal | 0.81% | n/a |
Defias Pathstalker | 15 - 16 | Westfall | Normal | 0.76% | n/a |
Defias Highwayman | 17 - 18 | Westfall | Normal | 0.71% | n/a |
Riverpaw Mongrel | 13 - 14 | Westfall | Normal | 0.60% | n/a |
Riverpaw Brute | 15 - 16 | Westfall | Normal | 0.92% | n/a |
Riverpaw Overseer | 19 - 20 | Westfall | Normal | 0.80% | n/a |
Murloc Coastrunner | 12 - 13 | Westfall | Normal | 0.02% | n/a |
Murloc Tidehunter | 18 - 19 | Westfall | Normal | 0.55% | n/a |
Greater Fleshripper | 16 - 17 | Westfall | Normal | 0.02% | n/a |
Young Fleshripper | 10 - 11 | Westfall | Normal | 0.02% | n/a |
Skeletal Horror | 23 - 24 | Duskwood | Normal | 0.02% | n/a |
Nightbane Dark Runner | 28 - 29 | Duskwood | Normal | 0.02% | n/a |
Nightbane Vile Fang | 29 - 30 | Duskwood | Normal | 0.02% | n/a |
Splinter Fist Warrior | 29 - 30 | Duskwood | Normal | 0.008% | n/a |
Venom Web Spider | 19 - 20 | Duskwood | Normal | 0.02% | n/a |
Stalvan Mistmantle | 32 | Duskwood | Normal | 0.14% | n/a |
Singe | 24 | Redridge Mountains | Elite | 0.14% | n/a |
Old Murk-Eye | 20 | Westfall | Normal | 0.30% | n/a |
Murloc Flesheater | 18 - 19 | Redridge Mountains | Normal | 0.75% | n/a |
Redridge Mongrel | 15 - 16 | Redridge Mountains | Normal | 0.70% | n/a |
Redridge Poacher | 16 - 17 | Redridge Mountains | Normal | 0.59% | n/a |
Redridge Brute | 17 - 18 | Redridge Mountains | Normal | 0.69% | n/a |
Shadowhide Darkweaver | 25 - 26 | Redridge Mountains | Normal | 0.02% | n/a |
Redridge Mystic | 18 - 19 | Redridge Mountains | Normal | 0.72% | n/a |
Shadowhide Slayer | 25 - 26 | Redridge Mountains | Normal | 0.02% | n/a |
Shadowhide Brute | 23 - 24 | Redridge Mountains | Normal | 0.02% | n/a |
Shadowhide Gnoll | 22 - 23 | Redridge Mountains | Normal | 0.01% | n/a |
Blackrock Champion | 24 - 25 | Redridge Mountains | Normal | 0.02% | n/a |
Blackrock Shadowcaster | 22 - 23 | Redridge Mountains | Elite | 0.04% | n/a |
Blackrock Renegade | 21 - 22 | Redridge Mountains | Normal | 0.02% | n/a |
Blackrock Grunt | 19 - 20 | Redridge Mountains | Normal | 0.65% | n/a |
Redridge Alpha | 21 - 22 | Redridge Mountains | Normal | 0.08% | n/a |
Defias Knuckleduster | 16 - 17 | Westfall | Normal | 0.75% | n/a |
Riverpaw Bandit | 16 - 17 | Westfall | Normal | 0.62% | n/a |
Riverpaw Mystic | 18 - 19 | Unknown | Normal | 0.33% | n/a |
Young Goretusk | 12 - 13 | Westfall | Normal | 0.02% | n/a |
Murloc Minor Oracle | 13 - 14 | Westfall | Normal | 0.02% | n/a |
Murloc Hunter | 16 - 17 | Westfall | Normal | 0.82% | n/a |
Defias Footpad | 10 - 11 | Westfall | Normal | 0.62% | n/a |
Blackrock Outrunner | 20 - 21 | Redridge Mountains | Normal | 0.68% | n/a |
Riverpaw Scout | 12 - 13 | Westfall | Normal | 0.86% | n/a |
Riverpaw Herbalist | 14 - 15 | Unknown | Normal | 0.68% | n/a |
Benny Blaanco | 15 | Westfall | Normal | 1.05% | n/a |
Defias Trapper | 12 - 13 | Westfall | Normal | 0.75% | n/a |
Sergeant Brashclaw | 18 | Westfall | Rare | 0.74% | n/a |
Murloc Oracle | 17 - 18 | Unknown | Normal | 0.56% | n/a |
Pygmy Venom Web Spider | 18 - 19 | Duskwood | Normal | 0.02% | n/a |
Murloc Tidecaller | 19 - 20 | Redridge Mountains | Normal | 0.63% | n/a |
Great Goretusk | 16 - 17 | Redridge Mountains | Normal | 0.02% | n/a |
Murloc Minor Tidecaller | 17 - 18 | Redridge Mountains | Normal | 0.59% | n/a |
Defias Messenger | 14 - 15 | Westfall | Normal | 0.70% | n/a |
Rabid Dire Wolf | 20 - 21 | Duskwood | Normal | 0.02% | n/a |
Green Recluse | 21 - 22 | Duskwood | Normal | 0.02% | n/a |
Leprithus | 19 | Westfall | Rare | 1.06% | n/a |
Murloc Scout | 19 - 20 | Redridge Mountains | Normal | 0.64% | n/a |
Redridge Drudger | 20 - 21 | Redridge Mountains | Normal | 0.65% | n/a |
Bloodscalp Scout | 34 - 35 | Stranglethorn Vale | Normal | 0.02% | n/a |
Defias Pillager | 14 - 15 | Westfall | Normal | 0.67% | n/a |
Defias Looter | 13 - 14 | Unknown | Normal | 0.71% | n/a |
Defias Henchman | 15 - 16 | Westfall | Elite | 0.64% | n/a |
Defias Miner | 17 - 18 | Westfall | Normal | 0.69% | n/a |
Marisa du'Paige | 18 | Westfall | Rare Elite | 0.63% | n/a |
Blackrock Tracker | 23 - 24 | Redridge Mountains | Normal | 0.02% | n/a |
Defias Conjurer | 15 - 16 | Westfall | Elite | 0.84% | n/a |
Goblin Engineer | 18 - 19 | Westfall | Elite | 0.74% | n/a |
Skeletal Miner | 17 - 18 | Westfall | Elite | 0.93% | n/a |
Undead Excavator | 17 - 18 | Westfall | Elite | 0.58% | n/a |
Undead Dynamiter | 17 - 18 | Westfall | Elite | 0.64% | n/a |
Foreman Thistlenettle | 20 | Westfall | Elite | 0.50% | n/a |
Black Ravager | 24 - 25 | Duskwood | Normal | 0.01% | n/a |
Defias Overseer | 17 - 18 | Westfall | Elite | 0.73% | n/a |
Defias Blackguard | 19 - 20 | Westfall | Elite | 0.68% | n/a |
Defias Pirate | 19 - 20 | Westfall | Elite | 0.72% | n/a |
Ardo Dirtpaw | 24 | Redridge Mountains | Normal | 0.03% | n/a |
Redridge Thrasher | 14 - 15 | Redridge Mountains | Normal | 0.67% | n/a |
Skeletal Warder | 28 - 29 | Duskwood | Normal | 0.02% | n/a |
Skeletal Healer | 26 - 27 | Duskwood | Normal | 0.02% | n/a |
Defias Digger | 15 - 16 | Westfall | Normal | 0.64% | n/a |
Coyote Packleader | 11 - 12 | Westfall | Normal | 0.02% | n/a |
Coyote | 10 - 11 | Westfall | Normal | 0.02% | n/a |
Nightbane Worgen | 26 - 27 | Duskwood | Normal | 0.01% | n/a |
Defias Night Blade | 25 - 26 | Duskwood | Normal | 0.02% | n/a |
Defias Enchanter | 26 - 27 | Duskwood | Normal | 0.08% | n/a |
Nightbane Tainted One | 30 - 31 | Duskwood | Normal | 0.02% | n/a |
Young Black Ravager | 23 - 24 | Duskwood | Normal | 0.02% | n/a |
Black Widow Hatchling | 24 - 25 | Duskwood | Normal | 0.02% | n/a |
Rohh the Silent | 26 | Redridge Mountains | Rare | 0.21% | n/a |
Mosshide Gnoll | 20 - 21 | Wetlands | Normal | 0.02% | n/a |
Mosshide Mistweaver | 22 - 23 | Wetlands | Normal | 0.02% | n/a |
Mosshide Fenrunner | 22 - 23 | Wetlands | Normal | 0.006% | n/a |
Mosshide Trapper | 23 - 24 | Wetlands | Normal | 0.02% | n/a |
Mosshide Brute | 24 - 25 | Wetlands | Normal | 0.02% | n/a |
Mosshide Mystic | 25 - 26 | Wetlands | Normal | 0.08% | n/a |
Bluegill Murloc | 20 - 21 | Wetlands | Normal | 0.02% | n/a |
Bluegill Puddlejumper | 21 - 22 | Wetlands | Normal | 0.02% | n/a |
Bluegill Forager | 22 - 23 | Wetlands | Normal | 0.02% | n/a |
Bluegill Muckdweller | 23 - 24 | Wetlands | Normal | 0.02% | n/a |
Black Slime | 20 - 21 | Wetlands | Normal | 0.54% | n/a |
Crimson Ooze | 24 - 25 | Wetlands | Normal | 0.52% | n/a |
Black Ooze | 23 - 24 | Wetlands | Normal | 0.49% | n/a |
Monstrous Ooze | 25 - 26 | Wetlands | Normal | 0.88% | n/a |
Dragonmaw Raider | 26 - 27 | Wetlands | Normal | 0.02% | n/a |
Dragonmaw Swamprunner | 27 - 28 | Wetlands | Normal | 0.02% | n/a |
Dark Iron Dwarf | 27 - 28 | Wetlands | Elite | 0.02% | n/a |
Dark Iron Saboteur | 28 - 29 | Arathi Highlands | Elite | 0.02% | n/a |
Dark Iron Demolitionist | 30 - 31 | Wetlands | Elite | 0.02% | n/a |
Riverpaw Shaman | 12 - 13 | Unknown | Normal | 0.76% | n/a |
Murloc Shorestriker | 16 - 17 | Redridge Mountains | Normal | 0.74% | n/a |
Fleshripper | 13 - 14 | Westfall | Normal | 0.02% | n/a |
Leech Stalker | 21 - 22 | Wetlands | Normal | 0.02% | n/a |
Cursed Sailor | 26 - 27 | Wetlands | Normal | 0.02% | n/a |
Cursed Marine | 27 - 28 | Wetlands | Normal | 0.04% | n/a |
Stonesplinter Trogg | 11 - 12 | Loch Modan | Normal | 0.74% | n/a |
Stonesplinter Scout | 11 - 12 | Unknown | Normal | 0.73% | n/a |
Stonesplinter Skullthumper | 13 - 14 | Loch Modan | Normal | 0.65% | n/a |
Stonesplinter Bonesnapper | 15 - 16 | Unknown | Normal | 0.76% | n/a |
Stonesplinter Geomancer | 17 - 18 | Loch Modan | Normal | 0.80% | n/a |
Stonesplinter Seer | 13 - 14 | Unknown | Normal | 0.75% | n/a |
Stonesplinter Digger | 18 - 19 | Unknown | Normal | 0.57% | n/a |
Tunnel Rat Vermin | 10 - 11 | Loch Modan | Normal | 0.68% | n/a |
Tunnel Rat Scout | 10 - 11 | Unknown | Normal | 0.59% | n/a |
Tunnel Rat Geomancer | 12 - 13 | Loch Modan | Normal | 0.70% | n/a |
Tunnel Rat Digger | 12 - 13 | Loch Modan | Normal | 0.63% | n/a |
Tunnel Rat Forager | 11 - 12 | Loch Modan | Normal | 0.78% | n/a |
Tunnel Rat Surveyor | 14 | Loch Modan | Normal | 0.96% | n/a |
Mo'grosh Ogre | 18 - 19 | Loch Modan | Elite | 0.55% | n/a |
Mo'grosh Enforcer | 18 - 19 | Unknown | Elite | 0.81% | n/a |
Mo'grosh Brute | 19 - 20 | Loch Modan | Elite | 0.83% | n/a |
Mo'grosh Shaman | 18 - 19 | Unknown | Elite | 0.79% | n/a |
Mo'grosh Mystic | 19 - 20 | Unknown | Elite | 0.80% | n/a |
Loch Frenzy | 12 - 13 | Loch Modan | Normal | 0.05% | n/a |
Stonesplinter Shaman | 15 - 16 | Unknown | Normal | 0.63% | n/a |
Tunnel Rat Kobold | 11 - 12 | Unknown | Normal | 0.57% | n/a |
Grawmug | 17 | Loch Modan | Normal | 2.58% | n/a |
Gnasher | 16 | Loch Modan | Normal | 1.86% | n/a |
Brawler | 16 | Loch Modan | Normal | 0.56% | n/a |
Chok'sul | 22 | Loch Modan | Elite | 0.28% | n/a |
Dark Iron Sapper | 17 | Loch Modan | Normal | 0.51% | n/a |
Young Threshadon | 19 - 20 | Loch Modan | Normal | 0.04% | n/a |
Kobold Digger | 12 - 13 | Westfall | Normal | 0.98% | n/a |
Black Ravager Mastiff | 25 - 26 | Duskwood | Normal | 0.02% | n/a |
Fetid Corpse | 29 - 30 | Duskwood | Normal | 0.02% | n/a |
Saean | 10 | Loch Modan | Normal | 1.25% | n/a |
Berserk Trogg | 19 - 20 | Unknown | Normal | 0.78% | n/a |
Wetlands Crocolisk | 23 - 24 | Wetlands | Normal | 0.02% | n/a |
Master Digger | 15 | Westfall | Rare | 0.28% | n/a |
Grizlak | 15 | Loch Modan | Rare | 0.50% | n/a |
Riverpaw Miner | 14 - 15 | Westfall | Normal | 1.05% | n/a |
Splinter Fist Enslaver | 30 - 31 | Stranglethorn Vale | Normal | 0.10% | n/a |
Defias Prisoner | 23 - 24 | The Stockade | Elite | 0.02% | n/a |
Defias Captive | 23 - 24 | The Stockade | Elite | 0.02% | n/a |
Defias Inmate | 24 - 25 | The Stockade | Elite | 0.02% | n/a |
Defias Convict | 24 - 25 | The Stockade | Elite | 0.02% | n/a |
Defias Insurgent | 25 - 26 | The Stockade | Elite | 0.02% | n/a |
Bazil Thredd | 29 | The Stockade | Elite | 0.02% | n/a |
Defias Watchman | 16 - 17 | Westfall | Elite | 0.89% | n/a |
Defias Magician | 16 - 17 | Westfall | Elite | 0.45% | n/a |
Defias Worker | 16 - 17 | Westfall | Normal | 0.68% | n/a |
Defias Evoker | 17 - 18 | Westfall | Elite | 0.68% | n/a |
Goblin Craftsman | 18 - 19 | Westfall | Elite | 0.65% | n/a |
Defias Squallshaper | 19 - 20 | Westfall | Elite | 0.78% | n/a |
Vile Fin Tidehunter | 13 - 14 | Silverpine Forest | Normal | 0.02% | n/a |
Moonrage Whitescalp | 10 - 11 | Silverpine Forest | Normal | 0.62% | n/a |
Moonrage Darkrunner | 11 - 12 | Silverpine Forest | Normal | 0.76% | n/a |
Rot Hide Gladerunner | 11 - 12 | Silverpine Forest | Normal | 0.81% | n/a |
Rot Hide Mystic | 12 - 13 | Silverpine Forest | Normal | 0.58% | n/a |
Ferocious Grizzled Bear | 11 - 12 | Silverpine Forest | Normal | 0.02% | n/a |
Moonrage Glutton | 12 - 13 | Silverpine Forest | Normal | 0.69% | n/a |
Moonrage Darksoul | 13 - 14 | Silverpine Forest | Normal | 0.65% | n/a |
Ravenclaw Raider | 12 - 13 | Silverpine Forest | Normal | 0.84% | n/a |
Ravenclaw Slave | 11 - 12 | Silverpine Forest | Normal | 0.70% | n/a |
Ravenclaw Servant | 13 - 14 | Silverpine Forest | Normal | 0.75% | n/a |
Ravenclaw Champion | 14 - 15 | Silverpine Forest | Normal | 0.72% | n/a |
Hand of Ravenclaw | 15 - 16 | Silverpine Forest | Normal | 0.93% | n/a |
Dalaran Watcher | 18 - 19 | Silverpine Forest | Normal | 0.60% | n/a |
Dalaran Wizard | 19 - 20 | Silverpine Forest | Normal | 0.76% | n/a |
Pyrewood Sentry | 14 - 15 | Silverpine Forest | Elite | 0.55% | n/a |
Pyrewood Elder | 14 - 15 | Silverpine Forest | Elite | 0.74% | n/a |
Vile Fin Oracle | 19 - 20 | Silverpine Forest | Normal | 1.70% | n/a |
Dalaran Protector | 14 - 15 | Silverpine Forest | Normal | 0.63% | n/a |
Dalaran Warder | 16 - 17 | Silverpine Forest | Normal | 0.72% | n/a |
Dalaran Mage | 15 - 16 | Silverpine Forest | Normal | 0.50% | n/a |
Dalaran Conjuror | 17 - 18 | Silverpine Forest | Normal | 0.99% | n/a |
Moonrage Bloodhowler | 15 - 16 | Silverpine Forest | Normal | 0.87% | n/a |
Rot Hide Brute | 16 - 17 | Silverpine Forest | Normal | 0.72% | n/a |
Rot Hide Plague Weaver | 17 - 18 | Silverpine Forest | Normal | 0.79% | n/a |
Rot Hide Savage | 18 - 19 | Silverpine Forest | Normal | 0.73% | n/a |
Raging Rot Hide | 18 - 19 | Silverpine Forest | Normal | 0.65% | n/a |
Rot Hide Bruiser | 22 | Silverpine Forest | Rare | 1.48% | n/a |
Thule Ravenclaw | 24 | Silverpine Forest | Elite | 0.83% | n/a |
Snarlmane | 23 | Silverpine Forest | Rare | 2.10% | n/a |
Lake Skulker | 15 - 16 | Silverpine Forest | Normal | 0.59% | n/a |
Elder Lake Skulker | 16 - 17 | Silverpine Forest | Normal | 0.65% | n/a |
Elder Lake Creeper | 18 - 19 | Silverpine Forest | Normal | 0.50% | n/a |
Vile Fin Shorecreeper | 16 - 17 | Silverpine Forest | Normal | 0.58% | n/a |
Vile Fin Tidecaller | 17 - 18 | Silverpine Forest | Normal | 0.75% | n/a |
Ivar the Foul | 13 | Silverpine Forest | Normal | 1.22% | n/a |
Grimson the Pale | 15 | Silverpine Forest | Normal | 1.68% | n/a |
Ravenclaw Guardian | 20 - 21 | Silverpine Forest | Normal | 0.60% | n/a |
Ravenclaw Drudger | 19 - 20 | Silverpine Forest | Normal | 0.73% | n/a |
Nightlash | 14 | Unknown | Normal | 1.78% | n/a |
Haggard Refugee | 18 - 19 | Silverpine Forest | Normal | 0.63% | n/a |
Sickly Refugee | 19 - 20 | Silverpine Forest | Normal | 0.96% | n/a |
Ma'ruk Wyrmscale | 23 | Wetlands | Rare | 0.26% | n/a |
Dragonmaw Grunt | 20 - 21 | Wetlands | Normal | 0.02% | n/a |
Dragonmaw Scout | 19 - 20 | Wetlands | Normal | 0.02% | n/a |
Archmage Ataeric | 22 | Silverpine Forest | Normal | 0.80% | n/a |
Cracked Golem | 18 - 19 | Darkshore | Normal | 0.06% | n/a |
Stone Behemoth | 19 - 20 | Unknown | Normal | 0.04% | n/a |
Blackwood Pathfinder | 12 - 13 | Darkshore | Normal | 0.73% | n/a |
Blackwood Warrior | 16 - 17 | Darkshore | Normal | 0.54% | n/a |
Blackwood Totemic | 17 - 18 | Darkshore | Normal | 0.57% | n/a |
Blackwood Ursa | 18 - 19 | Darkshore | Normal | 0.81% | n/a |
Blackwood Shaman | 19 - 20 | Darkshore | Normal | 0.75% | n/a |
Cursed Highborne | 10 - 11 | Darkshore | Normal | 0.91% | n/a |
Writhing Highborne | 11 - 12 | Darkshore | Normal | 0.62% | n/a |
Wailing Highborne | 12 - 13 | Darkshore | Normal | 0.64% | n/a |
Stormscale Siren | 16 - 17 | Darkshore | Normal | 0.66% | n/a |
Stormscale Myrmidon | 18 - 19 | Darkshore | Normal | 0.49% | n/a |
Stormscale Sorceress | 19 - 20 | Darkshore | Normal | 0.73% | n/a |
Stormscale Warrior | 20 - 21 | Darkshore | Normal | 0.55% | n/a |
Vile Sprite | 10 - 11 | Darkshore | Normal | 0.73% | n/a |
Wild Grell | 11 - 12 | Darkshore | Normal | 0.83% | n/a |
Licillin | 14 | Darkshore | Rare | 0.75% | n/a |
Greymist Seer | 13 - 14 | Darkshore | Normal | 0.02% | n/a |
Greymist Warrior | 15 - 16 | Darkshore | Normal | 0.02% | n/a |
Greymist Hunter | 16 - 17 | Unknown | Normal | 0.75% | n/a |
Greymist Oracle | 18 - 19 | Darkshore | Normal | 0.59% | n/a |
Greymist Tidehunter | 19 - 20 | Unknown | Normal | 1.00% | n/a |
Deth'ryll Satyr | 12 - 13 | Darkshore | Normal | 0.63% | n/a |
Syndicate Shadow Mage | 21 - 22 | Hillsbrad Foothills | Normal | 0.02% | n/a |
Syndicate Watchman | 20 - 21 | Hillsbrad Foothills | Normal | 0.02% | n/a |
Hillsbrad Farmer | 23 - 24 | Hillsbrad Foothills | Normal | 0.02% | n/a |
Hillsbrad Peasant | 24 - 25 | Hillsbrad Foothills | Normal | 0.02% | n/a |
Hillsbrad Miner | 26 - 27 | Hillsbrad Foothills | Normal | 0.02% | n/a |
Hillsbrad Sentry | 27 - 28 | Hillsbrad Foothills | Normal | 0.01% | n/a |
Foreman Bonds | 30 | Hillsbrad Foothills | Normal | 0.08% | n/a |
Foreststrider | 14 - 16 | Darkshore | Normal | 0.02% | n/a |
Blackwood Windtalker | 13 - 14 | Darkshore | Normal | 0.81% | n/a |
Magistrate Burnside | 30 | Hillsbrad Foothills | Normal | 0.18% | n/a |
Dark Strand Fanatic | 16 - 17 | Darkshore | Normal | 0.62% | n/a |
Dark Strand Voidcaller | 28 - 29 | Darkshore | Normal | 0.02% | n/a |
Twilight Disciple | 16 - 17 | Darkshore | Normal | 0.82% | n/a |
Twilight Thug | 17 - 18 | Darkshore | Normal | 0.68% | n/a |
Hillsbrad Farmhand | 22 - 23 | Hillsbrad Foothills | Normal | 0.02% | n/a |
Mudsnout Gnoll | 26 - 27 | Hillsbrad Foothills | Normal | 0.02% | n/a |
Mudsnout Shaman | 27 - 28 | Hillsbrad Foothills | Normal | 0.02% | n/a |
Torn Fin Muckdweller | 28 - 29 | Hillsbrad Foothills | Normal | 0.02% | n/a |
Torn Fin Coastrunner | 29 - 30 | Hillsbrad Foothills | Normal | 0.02% | n/a |
Name | Level | Req Level | Type | Drop Chance | Condition |
---|---|---|---|---|---|
|
1 | n/a | Consumable | 0.41% | n/a |
Name | Location | Type | Drop Chance | Condition |
---|---|---|---|---|
Battered Chest | Stonetalon Mountains | Chest | 25.00% | n/a |
Solid Chest | Hillsbrad Foothills | Chest | 25.00% | n/a |
Armor Crate | The Barrens | Chest | 25.00% | n/a |
Alliance Strongbox | The Barrens | Chest | 25.00% | n/a |
Alliance Chest | Stonetalon Mountains | Chest | 25.00% | n/a |
Large Iron Bound Chest | Gnomeregan | Chest | 25.00% | n/a |
Large Solid Chest | Razorfen Kraul | Chest | 25.00% | n/a |
Large Battered Chest | Westfall | Chest | 25.00% | n/a |
Large Iron Bound Chest | Blackfathom Deeps | Chest | 25.00% | n/a |
Large Solid Chest | The Stockade | Chest | 25.00% | n/a |
Battered Chest | Silverpine Forest | Chest | 25.00% | n/a |
Alliance Chest | Silverpine Forest | Chest | 25.00% | n/a |
Large Solid Chest | Unknown | Chest | 1.75% | n/a |
Name | Level | Territory | Category | Drop Chance |
---|---|---|---|---|
Dun Morogh | n/a | Alliance | Eastern Kingdoms | 0.25% % |
Northshire Valley | n/a | Contested | Eastern Kingdoms | 0.20% % |
Elwynn Forest | n/a | Alliance | Eastern Kingdoms | 0.36% % |
Crystal Lake | 7 | Contested | Eastern Kingdoms | 0.30% % |
Thunder Falls | n/a | Contested | Eastern Kingdoms | 0.60% % |
Tirisfal Glades | n/a | Horde | Eastern Kingdoms | 0.14% % |
Stone Cairn Lake | 8 | Contested | Eastern Kingdoms | 0.10% % |
Goldshire | 5 | Contested | Eastern Kingdoms | 0.50% % |
Teldrassil | n/a | Alliance | Kalimdor | 0.15% % |
Brightwater Lake | 7 | Contested | Eastern Kingdoms | 0.30% % |
Shadowglen | n/a | Contested | Kalimdor | 0.70% % |
Iceflow Lake | 7 | Contested | Eastern Kingdoms | 0.30% % |
Helm's Bed Lake | 8 | Contested | Eastern Kingdoms | 0.50% % |
Mulgore | n/a | Horde | Kalimdor | 0.30% % |
Stonebull Lake | n/a | Contested | Kalimdor | 0.30% % |
Lake Al'Ameth | 5 | Contested | Kalimdor | 0.30% % |
Sen'jin Village | 6 | Contested | Kalimdor | 0.50% % |
Pools of Arlithrien | 8 | Contested | Kalimdor | 0.80% % |
Southfury River | n/a | Contested | Kalimdor | 0.10% % |
Southfury River | n/a | Contested | Kalimdor | 0.10% % |
Jaggedswine Farm | n/a | Contested | Kalimdor | 0.10% % |
Dandred's Fold | 39 | Contested | Eastern Kingdoms | 0.30% % |
Name | Level | Location | Stock | Cost |
---|---|---|---|---|
Dawn Brightstar
<Arcane Goods>
|
35 | Elwynn Forest | 3 | 40 |
Lizzarik
<Weapon Dealer>
|
19 | The Barrens | 3 | 40 |